Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Grice
| VPs for Match | Master Points | Slams | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Pairs | Players | 1 | 2 | 3 | 4 | 5 | 6 | Adjust | Total VPs | Wins / Draws | County-QF | Small | Grand |
| 1 | 1 | Trevor & Marion King | 1 | 20 | 18 | 16 | 17 | 17 | 89 | 5 | 120+110 | |||
| 2 | 2 | Andre Kueh & Jonathan Cairns | 19 | 11 | 17 | 6 | 20 | 12 | 85 | 5 | 120+88 | 1 | ||
| 3 | 8 | Malcolm Anderson & Stephen Goodwin | 17 | 10 | 3 | 13 | 19 | 14 | 76 | 4½ | 108+66 | 1 | ||
| 4 | 11 | David Mansell & Colin Holehouse | 19 | 19 | 17 | 14 | 12 | 3 | -13 | 71 | 5 | 120+44 | ||
| 5 | 3 | Peter & Bryan Last | 20 | 17 | 3 | 19 | 3 | 8 | 70 | 3 | 72+22 | |||
| 6 | 20 | David Man & Alan Edwards | 17 | 10 | 0 | 17 | 5 | 20 | 69 | 3½ | 84 | 1 | ||
| 7 | 4 | Cynthia & Nicholas Bull | 0 | 17 | 14 | 17 | 8 | 11 | 67 | 4 | 96 | |||
| 8= | 19 | David Carmichael & Gladys Gittins | 3 | 15 | 6 | 15 | 8 | 19 | 66 | 3 | 72 | |||
| 8= | 17 | Sheila Ferguson & Jo Patten | 1 | 10 | 20 | 14 | 15 | 6 | 66 | 3½ | 84 | |||
| 10 | 12 | Dorothy White & Yvonne Keech | 1 | 10 | 19 | 7 | 17 | 9 | 63 | 2½ | 60 | |||
| 11 | 16 | Ken & Penny Riley | 20 | 3 | 14 | 6 | 1 | 14 | 58 | 3 | 72 | 1 | ||
| 12 | 13 | Andrew Wilkinson & Margaret Mitchley | 17 | 5 | 2 | 3 | 13 | 17 | 57 | 3 | 72 | |||
| 13 | 5 | Juliet Gadney & Catherine Poulson | 16 | 9 | 6 | 3 | 3 | 18 | 55 | 2 | 48 | |||
| 14 | 10 | Janet Porter & Bob Vajda | 9 | 11 | 18 | 4 | 12 | 0 | 54 | 3 | 72 | 1 | ||
| 15 | 18 | Eric Don & Rona Stewart | 19 | 1 | 2 | 5 | 8 | 17 | 52 | 2 | 48 | |||
| 16 | 14 | Trissa Orange & Tania O'Farrell | 3 | 9 | 1 | 19 | 12 | 6 | 50 | 2 | 48 | 1 | ||
| 17 | 9 | Simon Stokes & Alison Lloyd | 11 | 15 | 20 | 1 | 0 | 1 | 48 | 3 | 72 | |||
| 18 | 6 | Annette Gerloch & Jeff Fenton | 4 | 0 | 16 | 1 | 8 | 3 | 32 | 1 | 24 | |||
| 19 | 7 | Philip & Brenda Jones | 3 | 5 | 0 | 8 | 12 | 3 | 31 | 1 | 24 | |||
| 20 | 15 | Sue Paine & Jean Hargrave | 0 | 3 | 4 | 12 | 7 | 2 | 28 | 1 | 24 | |||
| Board | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | Pair | Total |
| 1 | 6 | 6 | 10 | 8 | 0 | 8 | 10 | 2 | 18 | 17 | 16 | 6 | 9 | 12 | 10 | 12 | 17 | 5 | 17 | 5 | 10 | 14 | 18 | 4 | 14 | 17 | 15 | 1 | 15 | 9 | 11 | 3 | 8 | 12 | 10 | 4 | 16 | 15 | 8 | 14 | 12 | 9 | 2 | 6 | 16 | 15 | 12 | 14 | 1 | 86 |
| 2 | 12 | 12 | 8 | 10 | 18 | 10 | 8 | 16 | 15 | 18 | 9 | 17 | 1 | 4 | 8 | 2 | 1 | 18 | 9 | 5 | 17 | 10 | 9 | 17 | 4 | 1 | 0 | 14 | 14 | 9 | 7 | 15 | 1 | 16 | 16 | 4 | 14 | 16 | 17 | 16 | 0 | 3 | 12 | 18 | 11 | 18 | 0 | 14 | 2 | 76 |
| 3 | 15 | 17 | 16 | 14 | 18 | 14 | 18 | 18 | 3 | 7 | 12 | 6 | 18 | 18 | 8 | 14 | 9 | 13 | 1 | 5 | 6 | 3 | 9 | 12 | 4 | 13 | 8 | 9 | 14 | 9 | 18 | 18 | 10 | 6 | 8 | 14 | 2 | 3 | 10 | 4 | 18 | 15 | 6 | 0 | 7 | 0 | 18 | 4 | 3 | 68 |
| 4 | 3 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 10 | 4 | 13 | 18 | 17 | 5 | 10 | 10 | 5 | 5 | 9 | 13 | 17 | 14 | 9 | 8 | 5 | 12 | 15 | 14 | 8 | 9 | 17 | 7 | 14 | 2 | 0 | 17 | 1 | 9 | 17 | 8 | 16 | 15 | 12 | 6 | 4 | 6 | 9 | 6 | 4 | 74 |
| 5 | 15 | 14 | 10 | 6 | 6 | 4 | 14 | 15 | 3 | 0 | 9 | 1 | 17 | 14 | 10 | 16 | 16 | 2 | 9 | 5 | 1 | 12 | 9 | 10 | 13 | 6 | 3 | 4 | 10 | 9 | 1 | 11 | 3 | 2 | 16 | 8 | 8 | 9 | 8 | 2 | 2 | 18 | 6 | 17 | 16 | 12 | 9 | 10 | 5 | 90 |
| 6 | 3 | 4 | 8 | 12 | 12 | 14 | 4 | 3 | 0 | 1 | 2 | 12 | 9 | 6 | 8 | 6 | 5 | 13 | 9 | 5 | 14 | 4 | 18 | 17 | 2 | 1 | 0 | 12 | 15 | 9 | 4 | 7 | 3 | 12 | 6 | 11 | 12 | 15 | 8 | 2 | 11 | 0 | 0 | 8 | 7 | 3 | 13 | 15 | 6 | 57 |
| 7 | 6 | 6 | 2 | 10 | 14 | 8 | 7 | 4 | 10 | 4 | 13 | 1 | 3 | 17 | 10 | 4 | 5 | 13 | 1 | 2 | 1 | 3 | 9 | 8 | 0 | 12 | 10 | 9 | 0 | 9 | 17 | 11 | 15 | 6 | 12 | 7 | 6 | 3 | 10 | 16 | 3 | 3 | 5 | 13 | 11 | 6 | 2 | 14 | 7 | 57 |
| 8 | 12 | 12 | 16 | 8 | 4 | 10 | 11 | 14 | 15 | 7 | 0 | 6 | 9 | 13 | 8 | 14 | 17 | 0 | 9 | 13 | 1 | 8 | 9 | 1 | 10 | 10 | 14 | 12 | 6 | 9 | 12 | 4 | 12 | 12 | 16 | 11 | 16 | 9 | 8 | 14 | 3 | 15 | 12 | 16 | 6 | 1 | 17 | 10 | 8 | 80 |
| 9 | 6 | 10 | 16 | 2 | 2 | 18 | 7 | 12 | 6 | 17 | 9 | 4 | 14 | 5 | 10 | 16 | 13 | 10 | 17 | 13 | 12 | 14 | 9 | 15 | 14 | 5 | 10 | 9 | 4 | 9 | 0 | 0 | 17 | 2 | 2 | 14 | 4 | 2 | 1 | 2 | 8 | 9 | 6 | 12 | 0 | 8 | 4 | 0 | 9 | 47 |
| 10 | 12 | 8 | 2 | 16 | 16 | 0 | 11 | 6 | 3 | 14 | 16 | 6 | 15 | 1 | 17 | 2 | 9 | 13 | 9 | 18 | 10 | 18 | 9 | 3 | 4 | 1 | 3 | 17 | 3 | 9 | 7 | 15 | 10 | 6 | 2 | 14 | 17 | 16 | 10 | 0 | 7 | 9 | 0 | 1 | 11 | 12 | 5 | 0 | 10 | 45 |
| 11 | 15 | 12 | 16 | 14 | 9 | 14 | 2 | 15 | 18 | 7 | 16 | 6 | 9 | 13 | 17 | 10 | 9 | 5 | 17 | 13 | 12 | 15 | 9 | 6 | 14 | 17 | 18 | 4 | 4 | 9 | 11 | 3 | 4 | 16 | 18 | 1 | 17 | 9 | 1 | 10 | 6 | 9 | 16 | 12 | 2 | 3 | 6 | 4 | 11 | 58 |
| 12 | 3 | 6 | 2 | 4 | 9 | 4 | 16 | 3 | 10 | 11 | 2 | 12 | 9 | 10 | 18 | 0 | 0 | 18 | 9 | 13 | 14 | 14 | 9 | 18 | 8 | 8 | 4 | 6 | 12 | 9 | 6 | 14 | 15 | 16 | 2 | 10 | 10 | 9 | 10 | 16 | 2 | 3 | 6 | 12 | 14 | 12 | 9 | 12 | 12 | 70 |
| 13 | 6 | 6 | 10 | 18 | 9 | 14 | 16 | 8 | 12 | 1 | 9 | 14 | 4 | 13 | 8 | 2 | 1 | 13 | 1 | 13 | 8 | 4 | 0 | 14 | 8 | 17 | 14 | 2 | 0 | 9 | 7 | 0 | 17 | 12 | 6 | 4 | 8 | 9 | 14 | 8 | 15 | 15 | 13 | 5 | 7 | 12 | 16 | 4 | 13 | 87 |
| 14 | 12 | 12 | 8 | 0 | 9 | 4 | 2 | 10 | 15 | 4 | 2 | 12 | 3 | 17 | 1 | 16 | 18 | 0 | 9 | 5 | 4 | 4 | 9 | 0 | 16 | 17 | 18 | 6 | 3 | 9 | 14 | 11 | 18 | 6 | 12 | 1 | 2 | 16 | 17 | 4 | 16 | 9 | 5 | 13 | 0 | 1 | 17 | 3 | 14 | 64 |
| 15 | 6 | 1 | 2 | 0 | 14 | 2 | 12 | 0 | 8 | 14 | 5 | 0 | 1 | 13 | 8 | 8 | 13 | 5 | 9 | 13 | 4 | 14 | 0 | 1 | 18 | 6 | 8 | 9 | 18 | 9 | 1 | 7 | 1 | 6 | 12 | 14 | 10 | 9 | 4 | 10 | 16 | 0 | 12 | 1 | 2 | 6 | 9 | 8 | 15 | 54 |
| 16 | 12 | 17 | 16 | 18 | 4 | 16 | 6 | 18 | 15 | 11 | 6 | 12 | 0 | 0 | 10 | 4 | 2 | 16 | 9 | 13 | 17 | 6 | 9 | 8 | 5 | 5 | 4 | 18 | 10 | 9 | 2 | 11 | 6 | 6 | 2 | 7 | 2 | 9 | 10 | 4 | 2 | 9 | 13 | 5 | 18 | 17 | 1 | 15 | 16 | 80 |
| 17 | 15 | 1 | 6 | 4 | 14 | 0 | 0 | 8 | 8 | 7 | 16 | 6 | 9 | 8 | 0 | 18 | 13 | 5 | 17 | 16 | 17 | 15 | 9 | 10 | 13 | 13 | 14 | 0 | 8 | 9 | 16 | 7 | 8 | 12 | 12 | 0 | 8 | 18 | 17 | 8 | 15 | 3 | 6 | 2 | 12 | 17 | 1 | 8 | 17 | 64 |
| 18 | 3 | 17 | 12 | 14 | 4 | 18 | 18 | 10 | 0 | 11 | 2 | 12 | 9 | 5 | 1 | 8 | 9 | 5 | 9 | 0 | 8 | 0 | 9 | 15 | 0 | 6 | 8 | 17 | 14 | 9 | 7 | 2 | 0 | 12 | 6 | 17 | 16 | 2 | 1 | 14 | 7 | 18 | 18 | 10 | 11 | 15 | 5 | 3 | 18 | 87 |
| 19 | 0 | 17 | 2 | 14 | 4 | 8 | 4 | 8 | 8 | 14 | 5 | 17 | 15 | 1 | 8 | 14 | 13 | 13 | 9 | 5 | 1 | 4 | 9 | 10 | 18 | 12 | 10 | 1 | 4 | 9 | 11 | 16 | 8 | 12 | 16 | 4 | 1 | 2 | 8 | 18 | 10 | 9 | 12 | 6 | 18 | 10 | 14 | 18 | 19 | 97 |
| 20 | 18 | 1 | 16 | 4 | 14 | 10 | 14 | 10 | 3 | 11 | 18 | 12 | 9 | 5 | 10 | 4 | 5 | 8 | 1 | 5 | 6 | 4 | 9 | 3 | 10 | 1 | 4 | 16 | 18 | 9 | 11 | 18 | 10 | 6 | 6 | 18 | 10 | 0 | 1 | 10 | 11 | 9 | 18 | 17 | 7 | 6 | 13 | 18 | 20 | 99 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Trevor & Marion King | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Andre Kueh Jonathan Cairns | 6H+1 | E | 1010 | 6 | 18 | |
| 2 | 1N-1 | S | 100 | 6 | 18 | |||
| 3 | 4H | S | 420 | 10 | 18 | |||
| 4 | 1N | N | 90 | 8 | 18 | |||
| 5 | 3NT-1 | N | 100 | 0 | 18 | |||
| 6 | 3N | N | 400 | 8 | 18 | |||
| 7 | 3D | W | 110 | 10 | 18 | |||
| 8 | 3C+1 | N | 130 | 2 | 18 | |||
| 9 | 6 | Annette Gerloch Jeff Fenton | 650 | 18 | 18 | |||
| 10 | 300 | 17 | 18 | |||||
| 11 | 110 | 16 | 18 | |||||
| 12 | 140 | 6 | 18 | |||||
| 13 | 120 | 9 | 18 | |||||
| 14 | 170 | 12 | 18 | |||||
| 15 | 630 | 10 | 18 | |||||
| 16 | 140 | 12 | 18 | |||||
| 17 | 13 | Andrew Wilkinson Margaret Mitchley | 500 | 17 | 18 | |||
| 18 | 50 | 5 | 18 | |||||
| 19 | 50 | 17 | 18 | |||||
| 20 | 630 | 5 | 18 | |||||
| 21 | 620 | 10 | 18 | |||||
| 22 | 650 | 14 | 18 | |||||
| 23 | 690 | 18 | 18 | |||||
| 24 | 140 | 4 | 18 | |||||
| 25 | 10 | Janet Porter Bob Vajda | 100 | 14 | 18 | |||
| 26 | 170 | 17 | 18 | |||||
| 27 | 100 | 15 | 18 | |||||
| 28 | 400 | 1 | 18 | |||||
| 29 | 600 | 15 | 18 | |||||
| 30 | 460 | 9 | 18 | |||||
| 31 | 630 | 11 | 18 | |||||
| 32 | 140 | 3 | 18 | |||||
| 33 | 3 | Peter Last Bryan Last | 100 | 8 | 18 | |||
| 34 | 400 | 12 | 18 | |||||
| 35 | 100 | 10 | 18 | |||||
| 36 | 90 | 4 | 18 | |||||
| 37 | 140 | 16 | 18 | |||||
| 38 | 140 | 15 | 18 | |||||
| 39 | 110 | 8 | 18 | |||||
| 40 | 480 | 14 | 18 | |||||
| 41 | 11 | David Mansell Colin Holehouse | 620 | 12 | 18 | |||
| 42 | 620 | 9 | 18 | |||||
| 43 | 420 | 2 | 18 | |||||
| 44 | 100 | 6 | 18 | |||||
| 45 | 110 | 16 | 18 | |||||
| 46 | 480 | 15 | 18 | |||||
| 47 | 170 | 12 | 18 | |||||
| 48 | 130 | 14 | 18 | |||||
| Total | 59.72% | |||||||
| Pair 2 | Andre Kueh & Jonathan Cairns | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Trevor King Marion King | 6H+1 | E | 1010 S | 12 | 18 | |
| 2 | 1N-1 | S | 100 | 12 | 18 | |||
| 3 | 4H | S | 420 | 8 | 18 | |||
| 4 | 1N | N | 90 | 10 | 18 | |||
| 5 | 3NT-1 | N | 100 | 18 | 18 | |||
| 6 | 3N | N | 400 | 10 | 18 | |||
| 7 | 3D | W | 110 | 8 | 18 | |||
| 8 | 3C+1 | N | 130 | 16 | 18 | |||
| 9 | 5 | Juliet Gadney Catherine Poulson | 100 | 15 | 18 | |||
| 10 | 600 | 18 | 18 | |||||
| 11 | 50 | 9 | 18 | |||||
| 12 | 630 | 17 | 18 | |||||
| 13 | 90 | 1 | 18 | |||||
| 14 | 300 | 4 | 18 | |||||
| 15 | 630 | 8 | 18 | |||||
| 16 | 50 | 2 | 18 | |||||
| 17 | 8 | Malcolm Anderson Stephen Goodwin | 500 | 1 | 18 | |||
| 18 | 100 | 18 | 18 | |||||
| 19 | 90 | 9 | 18 | |||||
| 20 | 660 | 5 | 18 | |||||
| 21 | 1370 | 17 | 18 | |||||
| 22 | 630 | 10 | 18 | |||||
| 23 | 680 | 9 | 18 | |||||
| 24 | 50 | 17 | 18 | |||||
| 25 | 11 | David Mansell Colin Holehouse | 100 | 4 | 18 | |||
| 26 | 170 | 1 | 18 | |||||
| 27 | 50 | 0 | 18 | |||||
| 28 | 300 | 14 | 18 | |||||
| 29 | 100 | 14 | 18 | |||||
| 30 | 460 | 9 | 18 | |||||
| 31 | 630 | 7 | 18 | |||||
| 32 | 140 | 15 | 18 | |||||
| 33 | 9 | Simon Stokes Alison Lloyd | 420 | 1 | 18 | |||
| 34 | 150 | 16 | 18 | |||||
| 35 | 300 | 16 | 18 | |||||
| 36 | 200 | 4 | 18 | |||||
| 37 | 50 | 14 | 18 | |||||
| 38 | 400 | 16 | 18 | |||||
| 39 | 300 | 17 | 18 | |||||
| 40 | 980 | 16 | 18 | |||||
| 41 | 3 | Peter Last Bryan Last | 1470 | 0 | 18 | |||
| 42 | 650 | 3 | 18 | |||||
| 43 | 170 | 12 | 18 | |||||
| 44 | 300 | 18 | 18 | |||||
| 45 | 100 | 11 | 18 | |||||
| 46 | 750 | 18 | 18 | |||||
| 47 | 200 | 0 | 18 | |||||
| 48 | 130 | 14 | 18 | |||||
| Total | 52.78% | |||||||
| Pair 3 | Peter & Bryan Last | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Cynthia Bull Nicholas Bull | 5H+2 | E | 510 | 15 | 18 | |
| 2 | 1N+1 | N | 120 | 17 | 18 | |||
| 3 | 4H+1 | S | 450 | 16 | 18 | |||
| 4 | 2D-2 | W | 200 | 14 | 18 | |||
| 5 | 3NT+3 | N | 690 | 18 | 18 | |||
| 6 | 3N+1 | S | 430 | 14 | 18 | |||
| 7 | 3N-3 | W | 300 | 18 | 18 | |||
| 8 | 4S+2 | S | 480 | 18 | 18 | |||
| 9 | 16 | Ken Riley Penny Riley | 630 | 3 | 18 | |||
| 10 | 200 | 7 | 18 | |||||
| 11 | 90 | 12 | 18 | |||||
| 12 | 100 | 6 | 18 | |||||
| 13 | 300 | 18 | 18 | |||||
| 14 | 100 | 18 | 18 | |||||
| 15 | 630 | 8 | 18 | |||||
| 16 | 420 | 14 | 18 | |||||
| 17 | 11 | David Mansell Colin Holehouse | 300 | 9 | 18 | |||
| 18 | 130 | 13 | 18 | |||||
| 19 | 120 | 1 | 18 | |||||
| 20 | 630 | 5 | 18 | |||||
| 21 | 680 | 6 | 18 | |||||
| 22 | 200 | 3 | 18 | |||||
| 23 | 680 | 9 | 18 | |||||
| 24 | 200 | 12 | 18 | |||||
| 25 | 9 | Simon Stokes Alison Lloyd | 100 | 4 | 18 | |||
| 26 | 100 | 13 | 18 | |||||
| 27 | 200 | 8 | 18 | |||||
| 28 | 130 | 9 | 18 | |||||
| 29 | 100 | 14 | 18 | |||||
| 30 | 460 | 9 | 18 | |||||
| 31 | 100 | 18 | 18 | |||||
| 32 | 730 | 18 | 18 | |||||
| 33 | 1 | Trevor King Marion King | 100 | 10 | 18 | |||
| 34 | 400 | 6 | 18 | |||||
| 35 | 100 | 8 | 18 | |||||
| 36 | 90 | 14 | 18 | |||||
| 37 | 140 | 2 | 18 | |||||
| 38 | 140 | 3 | 18 | |||||
| 39 | 110 | 10 | 18 | |||||
| 40 | 480 | 4 | 18 | |||||
| 41 | 2 | Andre Kueh Jonathan Cairns | 1470 | 18 | 18 | |||
| 42 | 650 | 15 | 18 | |||||
| 43 | 170 | 6 | 18 | |||||
| 44 | 300 | 0 | 18 | |||||
| 45 | 100 | 7 | 18 | |||||
| 46 | 750 | 0 | 18 | |||||
| 47 | 200 | 18 | 18 | |||||
| 48 | 130 | 4 | 18 | |||||
| Total | 47.22% | |||||||
| Pair 4 | Cynthia & Nicholas Bull | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Peter Last Bryan Last | 5H+2 | E | 510 | 3 | 18 | |
| 2 | 1N+1 | N | 120 | 1 | 18 | |||
| 3 | 4H+1 | S | 450 | 2 | 18 | |||
| 4 | 2D-2 | W | 200 | 4 | 18 | |||
| 5 | 3NT+3 | N | 690 | 0 | 18 | |||
| 6 | 3N+1 | S | 430 | 4 | 18 | |||
| 7 | 3N-3 | W | 300 | 0 | 18 | |||
| 8 | 4S+2 | S | 480 | 0 | 18 | |||
| 9 | 15 | Sue Paine Jean Hargrave | 600 | 10 | 18 | |||
| 10 | 100 | 4 | 18 | |||||
| 11 | 100 | 13 | 18 | |||||
| 12 | 200 | 18 | 18 | |||||
| 13 | 90 | 17 | 18 | |||||
| 14 | 50 | 5 | 18 | |||||
| 15 | 630 | 10 | 18 | |||||
| 16 | 170 | 10 | 18 | |||||
| 17 | 19 | David Carmichael Gladys Gittins | 100 | 5 | 18 | |||
| 18 | 50 | 5 | 18 | |||||
| 19 | 90 | 9 | 18 | |||||
| 20 | 660 | 13 | 18 | |||||
| 21 | 100 | 17 | 18 | |||||
| 22 | 650 | 14 | 18 | |||||
| 23 | 680 | 9 | 18 | |||||
| 24 | 170 | 8 | 18 | |||||
| 25 | 5 | Juliet Gadney Catherine Poulson | 200 | 5 | 18 | |||
