A popular pairs competition in Swiss format with six 8 board matches. Sunday 17th April 2011.
![]() |
![]() |
|
| Trophy Winners: Trevor & Marion King | Winners (1* Master or lower): Colin Holehouse & David Mansell |
The full Scorebridge result includes hands and results..
| VPs for Match | Master Points | Slams | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Pairs | Players | 1 | 2 | 3 | 4 | 5 | 6 | Adjust | Total VPs | Wins / Draws | County-QF | Small | Grand |
| 1 | 1 | Trevor & Marion King | 1 | 20 | 18 | 16 | 17 | 17 | 89 | 5 | 120+110 | |||
| 2 | 2 | Andre Kueh & Jonathan Cairns | 19 | 11 | 17 | 6 | 20 | 12 | 85 | 5 | 120+88 | 1 | ||
| 3 | 8 | Malcolm Anderson & Stephen Goodwin | 17 | 10 | 3 | 13 | 19 | 14 | 76 | 4˝ | 108+66 | 1 | ||
| 4 | 11 | David Mansell & Colin Holehouse | 19 | 19 | 17 | 14 | 12 | 3 | -13 | 71 | 5 | 120+44 | ||
| 5 | 3 | Peter & Bryan Last | 20 | 17 | 3 | 19 | 3 | 8 | 70 | 3 | 72+22 | |||
| 6 | 20 | David Man & Alan Edwards | 17 | 10 | 0 | 17 | 5 | 20 | 69 | 3˝ | 84 | 1 | ||
| 7 | 4 | Cynthia & Nicholas Bull | 0 | 17 | 14 | 17 | 8 | 11 | 67 | 4 | 96 | |||
| 8= | 19 | David Carmichael & Gladys Gittins | 3 | 15 | 6 | 15 | 8 | 19 | 66 | 3 | 72 | |||
| 8= | 17 | Sheila Ferguson & Jo Patten | 1 | 10 | 20 | 14 | 15 | 6 | 66 | 3˝ | 84 | |||
| 10 | 12 | Dorothy White & Yvonne Keech | 1 | 10 | 19 | 7 | 17 | 9 | 63 | 2˝ | 60 | |||
| 11 | 16 | Ken & Penny Riley | 20 | 3 | 14 | 6 | 1 | 14 | 58 | 3 | 72 | 1 | ||
| 12 | 13 | Andrew Wilkinson & Margaret Mitchley | 17 | 5 | 2 | 3 | 13 | 17 | 57 | 3 | 72 | |||
| 13 | 5 | Juliet Gadney & Catherine Poulson | 16 | 9 | 6 | 3 | 3 | 18 | 55 | 2 | 48 | |||
| 14 | 10 | Janet Porter & Bob Vajda | 9 | 11 | 18 | 4 | 12 | 0 | 54 | 3 | 72 | 1 | ||
| 15 | 18 | Eric Don & Rona Stewart | 19 | 1 | 2 | 5 | 8 | 17 | 52 | 2 | 48 | |||
| 16 | 14 | Trissa Orange & Tania O'Farrell | 3 | 9 | 1 | 19 | 12 | 6 | 50 | 2 | 48 | 1 | ||
| 17 | 9 | Simon Stokes & Alison Lloyd | 11 | 15 | 20 | 1 | 0 | 1 | 48 | 3 | 72 | |||
| 18 | 6 | Annette Gerloch & Jeff Fenton | 4 | 0 | 16 | 1 | 8 | 3 | 32 | 1 | 24 | |||
| 19 | 7 | Philip & Brenda Jones | 3 | 5 | 0 | 8 | 12 | 3 | 31 | 1 | 24 | |||
| 20 | 15 | Sue Paine & Jean Hargrave | 0 | 3 | 4 | 12 | 7 | 2 | 28 | 1 | 24 | |||
Organised by Penny Riley
| Year | Winners |
|---|---|
| 2010/2011 | Marion & Trevor King |
| 2009/2010 | Mike Seaver & Peter Bhagat |
| 2008/2009 | Greg Konopko & Chris Larlham |
| 2007/2008 | Tie: John Liebeshutz & Peter Bhagat / Gladys Gittins & David Carmichael |
| 2006/2007 | Rod Oakford & Sue Oakford |
| 2005/2006 | Toby Kenney & Andre Kueh |
| 2004/2005 | Fred Langford & Mike Lloyd |
| 2003/2004 | Rod & Sue Oakford |
| 2002/2003 | Gareth Birdsall & Sonia Zakrewski |
| 2001/2002 | Peter Oxley & Kit Orde-Powlett |
| 2000/2001 | Jonathan Mestel & Rod Oakford |
| Year | Main Final | Consolation Final |
|---|---|---|
| 1997/1998 | Chris Jagger & Catherine Ashment | Mike Ashe & Giles Woodruff |
| 1996/1997 | Chris Jagger & Axel Johannsson | Cindy King & Derek Oxbrow |
| 1995/1996 | Bryan Last & Peter Last | Reg Dockerty & Bob Grice |
| 1993/1994 | Sigis Keras & Victor Milman | Norman Hutchinson & Roz Hutchinson |
| 1992/1993 | Derek Oxbrow & Christine Moore | Gladys Gittins & Bob Gittins |
| 1991/1992 | Ray Porter & Janet Porter | Paul Dockerill & Colin Campbell |
| 1990/1991 | Philip Wood & Jonathan Segal | Eryl Howard & Sheilah Searle |
| 1989/1990 | Brenda Elderfield & Brian Sharp | |
| 1988/1989 | W Russell & K Shillam | N Franklin & Ken Symons |